<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.energytodaymag.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.energytodaymag.com.au/bass-strait-oil-granted-gippsland-program-variation/</loc>
		<lastmod>2020-01-07T23:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/VIC-P41.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/blue-energy-chasing-gas-buyers/</loc>
		<lastmod>2020-01-07T23:35:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/ATP814P_map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/chevron-takes-out-golden-gecko/</loc>
		<lastmod>2020-01-07T23:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Wheatstone_Project_aerial_Mar_2015-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/drilling-report-buru-energy/</loc>
		<lastmod>2020-01-07T23:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Buru_Energy_Senagi_1_well_map_Nov_2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/cgg-services-awarded-offshore-wa-seismic-contract/</loc>
		<lastmod>2020-01-07T23:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Neon_Energy_WA-503-p_permit_May_2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/leighton-contractors-wins-lng-project-building-package/</loc>
		<lastmod>2020-01-07T23:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/ichthys-artists-impression-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/metgasco-posts-a85-million-loss-amidst-suspension/</loc>
		<lastmod>2020-01-07T23:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Peter_Henderson_headshot_2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/karoon-board-survives-spill/</loc>
		<lastmod>2020-01-07T23:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Robert_Hosking_Oct_2014_source_SMH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/drillsearch-completes-ambassador-acquisition/</loc>
		<lastmod>2020-01-07T23:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Drillsearch_Cooper_Basin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/empire-and-ep-389-joint-venture-granted-petroleum-licences/</loc>
		<lastmod>2020-01-07T23:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Empire_Oil__Gas_L18_permit_Oct_2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/clough-and-ge-join-forces-to-develop-lng-network/</loc>
		<lastmod>2020-01-07T23:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Kevin_Gallagher_Oct_2014_source_The_Australian-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/drilling-report-drillsearch-2/</loc>
		<lastmod>2020-01-07T23:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Drill_Search.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/senex-plans-to-double-business-by-2018/</loc>
		<lastmod>2020-01-07T23:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Senex_2018FY_projections_Nov_2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/rampart-energy-acquires-offshore-exploration-asset/</loc>
		<lastmod>2020-01-07T23:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/WA-507-P_block_location_map_Nov_2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/drilling-report-buru-energy-2/</loc>
		<lastmod>2020-01-07T23:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Buru_Energy_Canning_Basin_map_Nov_2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/aemo-extends-role-to-wa/</loc>
		<lastmod>2020-01-07T23:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Mike-Nahan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/nt-land-access-process-a-positive-appea/</loc>
		<lastmod>2020-01-07T23:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/APPEA_NT_land_access_release.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/company-news-sino-american-mobil-refining-australia-peninsula-energy-leighton-holdings/</loc>
		<lastmod>2020-01-07T23:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/handshake_new_1_2_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/appea-appoints-new-wa-director/</loc>
		<lastmod>2020-01-07T23:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/WA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/santos-reports-current-production-of-12-9-mmboe/</loc>
		<lastmod>2020-01-07T23:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/kipper_lg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/vermeer-opens-melbourne-dealership/</loc>
		<lastmod>2020-01-07T23:35:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/negi-pipeline-set-to-jump-start-nt-upstream-sector/</loc>
		<lastmod>2020-01-07T23:35:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/NEGI_final_map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/goldwyer-farm-out-finalised/</loc>
		<lastmod>2020-01-07T23:35:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/handshake_new_1_2_3456.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/drilling-contract-awarded-in-nt/</loc>
		<lastmod>2020-01-07T23:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/offshoredrillingrig_med.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/senex-takes-long-sighted-view-of-capex-lift/</loc>
		<lastmod>2020-01-07T23:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Senex_conventional_oil_fields.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/empire-oil-and-gas-spuds-new-well/</loc>
		<lastmod>2020-01-07T23:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/EP437_Empire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/boc-and-qenos-set-to-deliver-to-lng-export-sector/</loc>
		<lastmod>2020-01-07T23:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/GLNG_Project_aerial_Oct_2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/first-flng-operators-to-be-trained-in-perth/</loc>
		<lastmod>2020-01-07T23:35:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/shell_flng_artists_impression_lg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/pipe-spool-contract-for-agc/</loc>
		<lastmod>2020-01-07T23:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/contract.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/arrow-investigates-gas-leak/</loc>
		<lastmod>2020-01-07T23:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Arrow_Dalby.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/exxonmobil-signs-power-sale-agreement-with-png-power/</loc>
		<lastmod>2020-01-07T23:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/PNG_LNG_Train_1_April_2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/baseline-monitoring-project-set-for-perth-basin/</loc>
		<lastmod>2020-01-07T23:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/WA_DMP_monitoring_infographic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/apa-approved-for-mondarra-drill/</loc>
		<lastmod>2020-01-07T23:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/mondarra-landscape_first-tapfeb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/nff-pushes-for-federal-csg-policy/</loc>
		<lastmod>2020-01-07T23:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/csg-well-with-worker-small-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/unconventional-drilling-report-exoma/</loc>
		<lastmod>2020-01-07T23:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/CSG_drilling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/company-news-valmec/</loc>
		<lastmod>2020-01-07T23:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Peter_Iancov_portrait.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/weekly-contract-wrap-2/</loc>
		<lastmod>2020-01-07T23:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Australia_Heavy_Haulage_photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/pipeliners-assemble-at-the-gold-coast/</loc>
		<lastmod>2020-01-07T23:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Cheryl_Cartwright_web_friendly.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/mitsui-buys-stake-in-kipper-field/</loc>
		<lastmod>2020-01-07T23:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Kipper_Tuna_Turrum_main_complex_May_2014_must_credit_ExxonMobil_Australia1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/santos-rejects-takeover-bid/</loc>
		<lastmod>2020-01-07T23:35:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Photopia_GLNG_Seri_Bakti-Departure_026-Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/drilling-report-3d-oil/</loc>
		<lastmod>2020-01-07T23:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/vic-p57-permit-area.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/lng-18-to-focus-on-australian-innovations/</loc>
		<lastmod>2020-01-07T23:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/perth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/company-news-aqua-environmental-cougar-meo-parsons-brinckerhoff-pure-technologies-stuart/</loc>
		<lastmod>2020-01-07T23:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/papers_med.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/somerton-joins-gippsland-tight-gas-exploration-project/</loc>
		<lastmod>2020-01-07T23:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Lakes_Oil_Gippsland_Victoria_PRL2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/santos-to-revamp-cooper-basin/</loc>
		<lastmod>2020-01-07T23:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/drilling_oil_med.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/industry-backs-coag-gas-supply-strategy/</loc>
		<lastmod>2020-01-07T23:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Malcolm_Roberts_APPEA_2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/qgc-field-day-promotes-safety-and-environmental-protection/</loc>
		<lastmod>2020-01-07T23:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Tara_safety_day_-_Lifesavers_29_Oct_11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/cooper-energy-to-launch-major-sa-drilling-campaign/</loc>
		<lastmod>2020-01-07T23:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Cooper_Energy_PEL_92.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/oil-drilling-report-central-petroleum/</loc>
		<lastmod>2020-01-07T23:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/oil-gas-workers-High-Res.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/ottoway-engineering-wins-glng-installation-contract/</loc>
		<lastmod>2020-01-07T23:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/GLNG_jan2013.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/study-sees-twice-the-csg-potential-in-cooper-basin-permit/</loc>
		<lastmod>2020-01-07T23:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/PEL_570_coal_seam_thickness.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/kupe-reserves-may-need-to-be-further-increased/</loc>
		<lastmod>2020-01-07T23:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/kupe_location_map_origin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/surat-basin-reserves-proved/</loc>
		<lastmod>2020-01-07T23:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/rig1_med-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/pakistani-hope-for-indian-involvement-in-pipeline/</loc>
		<lastmod>2020-01-07T23:35:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/china-likely-to-operate-west-east-pipeline-alone/</loc>
		<lastmod>2020-01-07T23:35:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/china-agrees-to-20-billion-lng-deal-with-iran/</loc>
		<lastmod>2020-01-07T23:35:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/success-for-camden-gas-project/</loc>
		<lastmod>2020-01-07T23:35:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/amp-and-macquarie-bank-to-share-control-of-duet/</loc>
		<lastmod>2020-01-07T23:35:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/alinta-bolstered-by-duke/</loc>
		<lastmod>2020-01-07T23:35:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/pipeline-construction-to-commence-in-tasmania/</loc>
		<lastmod>2020-01-07T23:35:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/petronet-threatening-to-pull-out-of-kerala/</loc>
		<lastmod>2020-01-07T23:35:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/reliance-lng-tender/</loc>
		<lastmod>2020-01-07T23:35:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/china-lng-terminals/</loc>
		<lastmod>2020-01-07T23:35:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/transcontinental-pipeline-potential/</loc>
		<lastmod>2020-01-07T23:35:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/icon-receives-gorgon-contract/</loc>
		<lastmod>2020-01-07T23:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/gorgon_barrow_island_lg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/australia-china-to-finalise-purchase-of-lng-ships/</loc>
		<lastmod>2020-01-07T23:35:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/alinta-not-bidding-for-pipeline/</loc>
		<lastmod>2020-01-07T23:35:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/mitsubishi-apply-for-licence-to-construct-terminal/</loc>
		<lastmod>2020-01-07T23:35:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/victorian-gas-rollout-continues/</loc>
		<lastmod>2020-01-07T23:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/GasSign_Med.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/china-to-build-more-pipelines/</loc>
		<lastmod>2020-01-07T23:35:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/petroleum-exploration-permit-awarded-for-raukumara-basin/</loc>
		<lastmod>2020-01-07T23:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Petrobras-NZ-permit-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/altona-cnooc-neia-jv-approved-for-arckaringa-project/</loc>
		<lastmod>2020-01-07T23:35:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Altona-assets_tenement_maplg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/company-news-cue-horizon-icon-octanex-qld-gov/</loc>
		<lastmod>2020-01-07T23:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Stephen_Robertson_JPEG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/us-and-china-could-change-australian-lng-export-demand-deloitte/</loc>
		<lastmod>2020-01-07T23:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/ship_sunset.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/ohai-gas-set-to-be-sold/</loc>
		<lastmod>2020-01-07T23:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/lm_southisland_lg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/katnook-gas-production-shut-in/</loc>
		<lastmod>2020-01-07T23:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Otway_lg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/wa-petroleum-value-on-the-rise/</loc>
		<lastmod>2020-01-07T23:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/LNG-production-plant_med.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/construction-to-ramp-up-santos/</loc>
		<lastmod>2020-01-07T23:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/santos-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/fresh-round-of-drilling-grants-for-queensland/</loc>
		<lastmod>2020-01-07T23:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/driling_med-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/a71-million-program-for-queensland-csg-vicpet/</loc>
		<lastmod>2020-01-07T23:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/DonJuanCSG_lg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/csg-fines-for-land-breaches/</loc>
		<lastmod>2020-01-07T23:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Arrow_Daandine_Project_131.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/safety-program-a-step-closer-to-national-offshore-regulator/</loc>
		<lastmod>2020-01-07T23:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/offshorerig_med.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/ausdrill-receives-first-csg-drilling-contract/</loc>
		<lastmod>2020-01-07T23:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/contract_sign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/no-takeover-for-santos/</loc>
		<lastmod>2020-01-07T23:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Santos_cooper_basin_rig_large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/magellan-to-acquire-interest-in-evans-shoal/</loc>
		<lastmod>2020-01-07T23:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/handshake_med.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/chevron-hit-hard-by-prices-gorgon-faces-first-cargo-delay/</loc>
		<lastmod>2020-01-07T23:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Gorgon_aerial_April_2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/central-discovers-oil/</loc>
		<lastmod>2020-01-07T23:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/central_drilling_rig-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/carnarvon-completes-technical-work-on-cerberus-project/</loc>
		<lastmod>2020-01-07T23:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Cerberus_Gas_Project_July_2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/oil-basins-granted-offshore-gippsland-permit-extension/</loc>
		<lastmod>2020-01-07T23:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Oil_Basins_Moby_block_July_2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/new-appea-chief-urges-govt-to-streamline-regulation/</loc>
		<lastmod>2020-01-07T23:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Malcolm_Roberts_APPEA_2-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/sundance-energy-acquires-cooper-basin-interests/</loc>
		<lastmod>2020-01-07T23:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/ambassador_cooper_basin_pel_570.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/qld-govt-ups-linc-legal-action/</loc>
		<lastmod>2020-01-07T23:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Linc_Energy_Chinchilla_demonstration_plant__resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/federal-funding-fuels-engineering-workforce/</loc>
		<lastmod>2020-01-07T23:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/AUD_money_med.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energytodaymag.com.au/company-news-apa-group-ugl-icon-energy-and-more/</loc>
		<lastmod>2020-01-07T23:35:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energytodaymag.com.au/wp-content/uploads/2020/01/Len_Bleasel.png</image:loc>
		</image:image>
	</url>
	<url>
